Great Moments In History: June 8, 1959
Cougar Mountain Regional Wildland Park
Issaquah, WA
Some moments in history should not be forgotten. June 8, 1959 is one of them. Figure out what happened on this date in history, and what quasi-famous quote associated with this event will fill in the spaces below:
__ 1 | __ 2 | __ 3 | __ 4 | __ 5 | __ 6 | | __ 7 | __ 8 | __ 9 | | __ 10 | __ 11 | __ 12 | __ 13 | __ 14 | __ 15 | __ 16 | | |||||||
__ 17 | __ 18 | __ 19 | | __ 20 | __ 21 | __ 22 | __ 23 | , | | __ 24 | __ 25 | __ 26 | __ 27 | | __ 28 | __ 29 | __ 30 | __ 31 | | ||||||
__ 32 | __ 33 | | __ 34 | __ 35 | __ 36 | __ 37 | __ 38 | __ 39 | __ 40 | __ 41 | __ 42 | | __ 43 | __ 44 | __ 45 | __ 46 | __ 47 | __ 48 | | ||||||
__ 49 | __ 50 | __ 51 | __ 52 | __ 53 | | __ 54 | __ 55 | __ 56 | __ 57 | | __ 58 | __ 59 | __ 60 | | |||||||||||
__ 61 | __ 62 | __ 63 | __ 64 | | __ 65 | __ 66 | | __ 67 | __ 68 | __ 69 | __ 70 | __ 71 | __ 72 | __ 73 | __ 74 | __ 75 | __ 76 | , | | ||||||
__ 77 | __ 78 | | __ 79 | __ 80 | __ 81 | __ 82 | __ 83 | __ 84 | __ 85 | , | | __ 86 | __ 87 | | __ 88 | __ 89 | __ 90 | __ 91 | __ 92 | | |||||
__ 93 | __ 94 | | __ 95 | __ 96 | __ 97 | __ 98 | __ 99 | __ 100 | __ 101 | __ 102 | __ 103 | | __ 104 | __ 105 | | ||||||||||
__ 106 | __ 107 | __ 108 | __ 109 | __ 110 | __ 111 | | __ 112 | __ 113 | __ 114 | __ 115 | __ 116 | __ 117 | __ 118 | __ 119 | . | | |||||||||
| | | | | __ 120 | __ 121 | __ 122 | __ 123 | __ 124 | __ 125 | | __ 126 | . | | __ 127 | __ 128 | __ 129 | __ 130 | __ 131 | __ 132 | __ 133 | __ 134 | __ 135 | __ 136 | __ 137 |
Now use the letter/number combination above to fill in the blanks below which will reveal the location of the letterbox!
__ 123 | __ 33 | __ 83 | __ 109 | | __ 66 | __ 107 | __ 122 | | __ 98 | __ 66 | | __ 98 | __ 14 | __ 33 | | |||||||||
__ 76 | __ 23 | __ 17 | __ 102 | | __ 92 | __ 113 | __ 73 | __ 67 | __ 5 | __ 25 | __ 133 | __ 82 | | __ 7 | __ 21 | __ 124 | __ 74 | __ 65 | __ 68 | __ 47 | __ 9 | | ||
__ 82 | __ 52 | __ 76 | __ 44 | __ 101 | __ 46 | __ 110 | __ 25 | __ 90 | | __ 25 | __ 82 | | __ 67 | __ 78 | __ 96 | __ 106 | __ 68 | __ 99 | | |||||
__ 112 | __ 72 | __ 51 | __ 23 | __ 17 | __ 25 | __ 26 | __ 89 | . | | | __ 49 | __ 37 | __ 64 | __ 110 | | |||||||||
__ 56 | __ 51 | __ 77 | | __ 82 | __ 62 | | __ 77 | __ 49 | __ 6 | | __ 68 | __ 85 | __ 122 | __ 91 | | __ 12 | __ 75 | __ 93 | __ 67 | __ 121 | __ 25 | __ 133 | __ 65 | |
__ 73 | __ 88 | __ 34 | __ 106 | __ 135 | | __ 122 | __ 73 | __ 95 | __ 108 | __ 117 | | ( | __ 43 | __ 123 | __ 135 | __ 121 | __ 6 | | ||||||
__ 135 | __ 27 | __ 16 | __ 6 | | __ 42 | __ 70 | __ 137 | | __ 105 | __ 56 | __ 128 | | __ 86 | __ 14 | __ 113 | __ 74 | __ 64 | | ||||||
__ 17 | __ 123 | __ 75 | __ 53 | | __ 13 | __ 94 | __ 96 | __ 101 | __ 34 | | __ 79 | __ 6 | | __ 123 | __ 75 | __ 111 | __ 111 | __ 15 | __ 9 | ! | ) | | ||
__ 12 | __ 89 | __ 109 | | __ 127 | __ 77 | __ 25 | __ 55 | __ 82 | | __ 3 | __ 87 | __ 31 | __ 30 | __ 50 | __ 60 | __ 84 | __ 74 | __ 106 | | |||||
__ 88 | __ 122 | | __ 119 | __ 62 | __ 124 | __ 17 | __ 123 | . | | __ 69 | __ 50 | __ 21 | __ 64 | | __ 133 | __ 87 | __ 80 | | ||||||
__ 12 | | __ 13 | __ 78 | __ 74 | __ 13 | __ 63 | __ 39 | __ 86 | __ 11 | | __ 5 | __ 35 | __ 13 | __ 45 | __ 103 | __ 9 | __ 106 | __ 30 | __ 126 | | ||||
__ 28 | __ 84 | __ 86 | __ 46 | | __ 3 | __ 72 | __ 96 | __ 52 | | __ 127 | __ 44 | __ 90 | __ 15 | __ 119 | | |||||||||
__ 94 | __ 54 | | __ 77 | __ 123 | __ 135 | | __ 114 | __ 12 | __ 7 | __ 135 | | __ 117 | __ 39 | __ 89 | __ 106 | __ 82 | __ 123 | | ||||||
__ 100 | __ 30 | __ 87 | __ 74 | __ 106 | | __ 122 | __ 18 | __ 39 | | __ 28 | __ 12 | __ 61 | . | | __ 60 | __ 14 | __ 33 | __ 48 | | |||||
__ 61 | __ 56 | __ 128 | | __ 54 | __ 81 | __ 85 | __ 111 | | __ 70 | __ 77 | , | | __ 124 | __ 115 | __ 110 | | ||||||||
__ 105 | __ 62 | __ 124 | __ 121 | | __ 133 | __ 126 | __ 118 | __ 122 | | __ 122 | __ 43 | __ 4 | | __ 49 | __ 51 | __ 23 | __ 42 | __ 40 | __ 6 | __ 34 | | |||
__ 8 | __ 42 | __ 42 | __ 113 | __ 45 | __ 134 | __ 62 | __ 23 | __ 12 | __ 136 | | __ 86 | __ 113 | __ 57 | __ 118 | __ 119 | | ||||||||
__ 17 | __ 78 | | __ 95 | | __ 115 | __ 96 | __ 32 | __ 16 | __ 45 | __ 68 | __ 58 | __ 17 | __ 88 | __ 103 | __ 36 | | ||||||||
__ 122 | __ 99 | __ 2 | __ 11 | | __ 94 | __ 74 | | __ 105 | __ 50 | __ 51 | __ 63 | | __ 136 | __ 118 | __ 3 | __ 82 | | |||||||
__ 134 | __ 9 | | __ 120 | | __ 53 | __ 112 | __ 25 | __ 31 | __ 101 | | __ 67 | __ 27 | __ 35 | __ 76 | __ 10 | __ 75 | __ 58 | __ 106 | . | | ||||
__ 28 | __ 49 | __ 12 | __ 98 | | __ 105 | __ 21 | __ 128 | | __ 18 | __ 107 | __ 89 | __ 122 | | __ 71 | __ 94 | __ 121 | | |||||||
__ 84 | __ 115 | | __ 75 | __ 74 | | __ 86 | __ 14 | __ 33 | | __ 99 | __ 56 | __ 72 | __ 122 | __ 115 | | |||||||||
__ 78 | __ 71 | | __ 65 | __ 123 | __ 19 | | __ 122 | __ 93 | __ 2 | __ 135 | . |
Please take special care in rehiding this box well since it would be in plain view if not for the debris covering it. Make sure small rodents won't expose this box by covering it well and weighing it down with weight! Thanks!
NOTE: Before you set out you must read and agree to the Waiver of Responsibility and Disclaimer.
©2024 Ryan Carpenter